Bulk data
Whole-dataset files for every official, rebuilt on schedule
- datasets
- 22
- files
- 81
- rows
- 44,980,250
- last built
- Nov 15, 2026
Whole datasets in one download
Statements come one file per year and state votes one per state. Some zips also hold JSON, and the files are rebuilt on a schedule.
Downloads need a free account. Create one or sign in; it also gets you a key to the data API.
| Dataset | What it holds | Rows | Size | Built | Formats | Get |
|---|---|---|---|---|---|---|
People | Every current member of Congress, state legislator and governor in nextgen. | 7,925 | 829 KB | Nov 15, 2026 | csv · parquet | Download People (sign in to download)Codebook for People |
What politicians say: rates | What politicians say: rates of each kind of statement per official and window (current term, last 12 months, all time, each past term), with peer-group means. | 14,534 | 794 KB | Nov 15, 2026 | csv · parquet | Download What politicians say: rates (sign in to download)Codebook for What politicians say: rates |
Statements, by year10 files, one per year | Every classified statement of current officials (tweets, press releases, newsletters, floor speeches; state legislators' and governors' posts) with all labels; one file per year. | 5,316,946 | 889 MB | Nov 15, 2026 | csv · parquet | Download Statements, by year: 2026 (sign in to download)Codebook for Statements, by year |
Policy agreement | Talk vs legislate per official and window: policy-area shares of statements and of bills, and their agreement (1 - Jensen-Shannon distance). | 957,225 | 9.9 MB | Nov 15, 2026 | csv · parquet | Download Policy agreement (sign in to download)Codebook for Policy agreement |
CSIP scores | Common-Space Ideal Points, current validated run: recipient level only (no donor-level scores). | 43,407 | 3.9 MB | Nov 15, 2026 | csv · parquet | Download CSIP scores (sign in to download)Codebook for CSIP scores |
Money aggregates | Campaign money per official and cycle, aggregates only (no donor names). | 24,350 | 1.3 MB | Nov 15, 2026 | csv · parquet | Download Money aggregates (sign in to download)Codebook for Money aggregates |
Votes federal | How each member of Congress voted on every roll call, 113th Congress on (Voteview). | 3,787,974 | 19.5 MB | Nov 15, 2026 | csv · parquet | Download Votes federal (sign in to download)Codebook for Votes federal |
State votes, by state51 files, one per state | How each state legislator voted on every floor roll call, 2019 on (Open States). | 32,204,763 | 398 MB | Nov 15, 2026 | csv · parquet | Download State votes, by state: Alabama (sign in to download)Codebook for State votes, by state |
Key votes | Roll calls that are key votes (SPEC §4.6), federal and state. | 282,956 | 34.4 MB | Nov 15, 2026 | csv · parquet | Download Key votes (sign in to download)Codebook for Key votes |
Bills federal | Federal bills (GovInfo BILLSTATUS), with stage and CRS policy area, the Lawmark ladder's dates and the bill's significance. | 109,962 | 13.0 MB | Nov 15, 2026 | csv · parquet | Download Bills federal (sign in to download)Codebook for Bills federal |
Bills state | State bills (Open States), with stage and LLM policy area when classified, the stage dates of its corrected action history and its significance rating. | 1,041,291 | 149 MB | Nov 15, 2026 | csv · parquet | Download Bills state (sign in to download)Codebook for Bills state |
Lawmark Achievement Scores (Congress) | Lawmark Achievement Scores of every member of Congress, 113th Congress on: the score with its parts from position and personal and their 90% intervals, the law rate, the bill progress share (Volden-Wiseman method) and Lawmark text in law, per member, Congress and chamber, from the current validated run. | 3,881 | 598 KB | Nov 15, 2026 | csv · parquet | Download Lawmark Achievement Scores (Congress) (sign in to download)Codebook for Lawmark Achievement Scores (Congress) |
Lawmark text in law, by provision | Lawmark text in law, provision by provision: every creditable provision of every law of the 113th Congress on and the introduced bills credited with its text (GovInfo bill texts, section-level matching). | 30,886 | 2.3 MB | Nov 15, 2026 | csv · parquet | Download Lawmark text in law, by provision (sign in to download)Codebook for Lawmark text in law, by provision |
Lawmark Achievement Scores (state legislators) | Lawmark Achievement Scores of state legislators, per member, chamber and term, from the current validated run (Open States bills and actions). Idaho and Kansas are withheld: most of their bills are committee bills. | 16,089 | 4.4 MB | Nov 15, 2026 | csv · parquet | Download Lawmark Achievement Scores (state legislators) (sign in to download)Codebook for Lawmark Achievement Scores (state legislators) |
Websites | Tracked official and campaign websites of current officials: every crawl, and each site's latest pages with text (capped at 4,000 characters). The text of campaign websites (kind = campaign) remains under each campaign's copyright, not CC BY 4.0. | 164,758 | 89.3 MB | Nov 15, 2026 | csv · parquet | Download Websites (sign in to download)Codebook for Websites |
House and Senate election returns | U.S. House and Senate general-election returns, 1976-2024, one row per candidate and race, from the MIT Election Data and Science Lab (CC0), with the Bioguide id of every candidate who served. | 31,648 | 1.5 MB | Nov 15, 2026 | csv · parquet | Download House and Senate election returns (sign in to download)Codebook for House and Senate election returns |
State legislative election returns | State legislative election returns, 1968-2022, for every sitting state legislator matched to them: one row per legislator and contest (general, special and the primaries the source lists), from Carl Klarner's State Legislative Election Returns, 1967-2022 (Harvard Dataverse, doi:10.7910/DVN/FJOGJB, CC0). The source ends with the 2022 elections. | 23,316 | 1.3 MB | Nov 15, 2026 | csv · parquet | Download State legislative election returns (sign in to download)Codebook for State legislative election returns |
District profiles (ACS) | Who lives in each congressional district (on the 2024 and the 2026 lines) and each 2024 state legislative district, with the states and the nation for comparison: American Community Survey 2020-2024 five-year estimates from the Census Bureau's Summary File, with margins of error, and the 2020 Census rural share. | 7,707 | 952 KB | Nov 15, 2026 | csv · parquet | Download District profiles (ACS) (sign in to download)Codebook for District profiles (ACS) |
State floor | State legislators' floor speech turns (published transcripts and captions; not LLM-classified), text capped at 3,000 characters per turn. Turn text from Alaska, Arizona, Florida, Georgia, Kentucky, Ohio, Utah, Vermont and Washington comes from broadcasters and video platforms and remains under their terms, not CC BY 4.0. Courtesy KTOO/Gavel Alaska. | 903,189 | 275 MB | Nov 15, 2026 | csv · parquet | Download State floor (sign in to download)Codebook for State floor |
States: everything, with boundaries | Every state-level measure the lab holds, one row per state, with the year and month series in a long panel and the state boundaries: officials, election results (CAGE, MEDSL), who lives there (ACS), opinion (MRP state estimates), how its officials talk, ideology, lawmaking, campaign money, hate crimes, protest, threats and political violence; and, long, more ACS figures and federal figures by state (business patterns, VA and Social Security, federal spending, commuting areas, house prices, tax returns, health). | 51 | 7.7 MB | Nov 15, 2026 | csv · parquet · geojson · shapefile | Download States: everything, with boundaries (sign in to download)Codebook for States: everything, with boundaries |
House districts: everything, with boundaries | Every U.S. House district, on the lines used in 2024 and in 2026: who holds it, who lives there (ACS), its results since its lines were drawn (MEDSL, CAGE, 2026 as counted), its counties, what its adults think (district MRP estimates), and, long, more ACS figures and federal figures by district (business patterns, VA and Social Security, federal spending, commuting areas, house prices, tax returns, health), with the boundaries. The Downballot's presidential vote by district is not included (its terms); see the district pages. | 609 | 63.0 MB | Nov 15, 2026 | csv · parquet · geojson · shapefile | Download House districts: everything, with boundaries (sign in to download)Codebook for House districts: everything, with boundaries |
State legislative districts: everything, with boundaries | Every state senate and state house district as drawn for 2024: who holds it, who lives there (ACS), its 2022 result where the lines are the same (Carl Klarner's returns), more ACS figures and, where built from tracts, commuting areas, house prices and health, long, with the boundaries. | 6,783 | 73.0 MB | Nov 15, 2026 | csv · parquet · geojson · shapefile | Download State legislative districts: everything, with boundaries (sign in to download)Codebook for State legislative districts: everything, with boundaries |
Terms
Free to reuse under CC BY 4.0, with credit to the lab. One exception: caption text from broadcasters and video platforms in the state floor speeches file, and campaign-website text in the websites file, remain under their sources’ terms, not CC BY 4.0. Downloads need a free account and count toward its daily limit. These files never include donor-level campaign-finance records or Ballotpedia data. The outside sources, their terms and the credit each asks for are listed under Sources.

