States and districts
Every state, House district and state legislative district
- states and DC
- 51
- House districts
- 436
- state legislative districts
- 6,783
Everything we hold on each state and district
Every state, House district and state legislative district
Who holds each seat, who lives there, how it has voted, what its officials say and how they vote, and the state’s opinion, lawmaking, money, threats and violence, on one page each, with the boundaries. Every figure is in the downloads and the data API.
The map
Every House district, by the party of its member. Choose a district or a state for everything we hold on it.
The districts as drawn for 2024 (the 119th Congress), which their members hold until January 3, 2027. Each district page also shows any newer lines, who lives there and its results.
Who holds each House district
Show the data
| District | Member | Party |
|---|---|---|
| Alabama’s 1st | Barry Moore | R |
| Alabama’s 2nd | Shomari Figures | D |
| Alabama’s 3rd | Mike Rogers | R |
| Alabama’s 4th | Robert Aderholt | R |
| Alabama’s 5th | Dale Strong | R |
| Alabama’s 6th | Gary Palmer | R |
| Alabama’s 7th | Terri Sewell | D |
| Alaska at large | Nicholas Begich | R |
| Arizona’s 1st | David Schweikert | R |
| Arizona’s 2nd | Eli Crane | R |
| Arizona’s 3rd | Yassamin Ansari | D |
| Arizona’s 4th | Greg Stanton | D |
| Arizona’s 5th | Andy Biggs | R |
| Arizona’s 6th | Juan Ciscomani | R |
| Arizona’s 7th | Adelita Grijalva | D |
| Arizona’s 8th | Abraham Hamadeh | R |
| Arizona’s 9th | Paul Gosar | R |
| Arkansas’s 1st | Rick Crawford | R |
| Arkansas’s 2nd | J. Hill | R |
| Arkansas’s 3rd | Steve Womack | R |
| Arkansas’s 4th | Bruce Westerman | R |
| California’s 1st | James Gallagher | R |
| California’s 2nd | Jared Huffman | D |
| California’s 3rd | Kevin Kiley | I |
| California’s 4th | Mike Thompson | D |
| California’s 5th | Tom McClintock | R |
| California’s 6th | Ami Bera | D |
| California’s 7th | Doris Matsui | D |
| California’s 8th | John Garamendi | D |
| California’s 9th | Josh Harder | D |
| California’s 10th | Mark DeSaulnier | D |
| California’s 11th | Nancy Pelosi | D |
| California’s 12th | Lateefah Simon | D |
| California’s 13th | Adam Gray | D |
| California’s 14th | Aisha Wahab | D |
| California’s 15th | Kevin Mullin | D |
| California’s 16th | Sam Liccardo | D |
| California’s 17th | Ro Khanna | D |
| California’s 18th | Zoe Lofgren | D |
| California’s 19th | Jimmy Panetta | D |
| California’s 20th | Vince Fong | R |
| California’s 21st | Jim Costa | D |
| California’s 22nd | David Valadao | R |
| California’s 23rd | Jay Obernolte | R |
| California’s 24th | Salud Carbajal | D |
| California’s 25th | Raul Ruiz | D |
| California’s 26th | Julia Brownley | D |
| California’s 27th | George Whitesides | D |
| California’s 28th | Judy Chu | D |
| California’s 29th | Luz Rivas | D |
| California’s 30th | Laura Friedman | D |
| California’s 31st | Gilbert Cisneros | D |
| California’s 32nd | Brad Sherman | D |
| California’s 33rd | Pete Aguilar | D |
| California’s 34th | Jimmy Gomez | D |
| California’s 35th | Norma Torres | D |
| California’s 36th | Ted Lieu | D |
| California’s 37th | Sydney Kamlager-Dove | D |
| California’s 38th | Linda Sánchez | D |
| California’s 39th | Mark Takano | D |
| California’s 40th | Young Kim | R |
| California’s 41st | Ken Calvert | R |
| California’s 42nd | Robert Garcia | D |
| California’s 43rd | Maxine Waters | D |
| California’s 44th | Nanette Barragán | D |
| California’s 45th | Derek Tran | D |
| California’s 46th | J. Correa | D |
| California’s 47th | Dave Min | D |
| California’s 48th | Darrell Issa | R |
| California’s 49th | Mike Levin | D |
| California’s 50th | Scott Peters | D |
| California’s 51st | Sara Jacobs | D |
| California’s 52nd | Juan Vargas | D |
| Colorado’s 1st | Diana DeGette | D |
| Colorado’s 2nd | Joe Neguse | D |
| Colorado’s 3rd | Jeff Hurd | R |
| Colorado’s 4th | Lauren Boebert | R |
| Colorado’s 5th | Jeff Crank | R |
| Colorado’s 6th | Jason Crow | D |
| Colorado’s 7th | Brittany Pettersen | D |
| Colorado’s 8th | Gabe Evans | R |
| Connecticut’s 1st | John Larson | D |
| Connecticut’s 2nd | Joe Courtney | D |
| Connecticut’s 3rd | Rosa DeLauro | D |
| Connecticut’s 4th | Jim Himes | D |
| Connecticut’s 5th | Jahana Hayes | D |
| Delaware at large | Sarah McBride | D |
| District of Columbia at large | Eleanor Norton | D |
| Florida’s 1st | Jimmy Patronis | R |
| Florida’s 2nd | Neal Dunn | R |
| Florida’s 3rd | Kat Cammack | R |
| Florida’s 4th | Aaron Bean | R |
| Florida’s 5th | John Rutherford | R |
| Florida’s 6th | Randy Fine | R |
| Florida’s 7th | Cory Mills | R |
| Florida’s 8th | Mike Haridopolos | R |
| Florida’s 9th | Darren Soto | D |
| Florida’s 10th | Maxwell Frost | D |
| Florida’s 11th | Daniel Webster | R |
| Florida’s 12th | Gus Bilirakis | R |
| Florida’s 13th | Anna Luna | R |
| Florida’s 14th | Kathy Castor | D |
| Florida’s 15th | Laurel Lee | R |
| Florida’s 16th | Vern Buchanan | R |
| Florida’s 17th | W. Steube | R |
| Florida’s 18th | C. Franklin | R |
| Florida’s 19th | Byron Donalds | R |
| Florida’s 20th | — | — |
| Florida’s 21st | Brian Mast | R |
| Florida’s 22nd | Lois Frankel | D |
| Florida’s 23rd | Jared Moskowitz | D |
| Florida’s 24th | Frederica Wilson | D |
| Florida’s 25th | Debbie Wasserman Schultz | D |
| Florida’s 26th | Mario Diaz-Balart | R |
| Florida’s 27th | Maria Salazar | R |
| Florida’s 28th | Carlos Gimenez | R |
| Georgia’s 1st | Buddy Carter | R |
| Georgia’s 2nd | Sanford Bishop Jr. | D |
| Georgia’s 3rd | Brian Jack | R |
| Georgia’s 4th | Hank Johnson Jr. | D |
| Georgia’s 5th | Nikema Williams | D |
| Georgia’s 6th | Lucy McBath | D |
| Georgia’s 7th | Rich McCormick | R |
| Georgia’s 8th | Austin Scott | R |
| Georgia’s 9th | Andrew Clyde | R |
| Georgia’s 10th | Mike Collins Jr. | R |
| Georgia’s 11th | Barry Loudermilk | R |
| Georgia’s 12th | Rick Allen | R |
| Georgia’s 13th | Everton Blair | D |
| Georgia’s 14th | Clay Fuller | R |
| Hawaii’s 1st | Ed Case | D |
| Hawaii’s 2nd | Jill Tokuda | D |
| Idaho’s 1st | Russ Fulcher | R |
| Idaho’s 2nd | Mike Simpson | R |
| Illinois’s 1st | Jonathan Jackson | D |
| Illinois’s 2nd | Robin Kelly | D |
| Illinois’s 3rd | Delia Ramirez | D |
| Illinois’s 4th | Chuy García | D |
| Illinois’s 5th | Mike Quigley | D |
| Illinois’s 6th | Sean Casten | D |
| Illinois’s 7th | Danny Davis | D |
| Illinois’s 8th | Raja Krishnamoorthi | D |
| Illinois’s 9th | Jan Schakowsky | D |
| Illinois’s 10th | Brad Schneider | D |
| Illinois’s 11th | Bill Foster | D |
| Illinois’s 12th | Mike Bost | R |
| Illinois’s 13th | Nicole (Nikki) Budzinski | D |
| Illinois’s 14th | Lauren Underwood | D |
| Illinois’s 15th | Mary Miller | R |
| Illinois’s 16th | Darin LaHood | R |
| Illinois’s 17th | Eric Sorensen | D |
| Indiana’s 1st | Frank Mrvan | D |
| Indiana’s 2nd | Rudy Yakym | R |
| Indiana’s 3rd | Marlin Stutzman | R |
| Indiana’s 4th | James Baird | R |
| Indiana’s 5th | Victoria Spartz | R |
| Indiana’s 6th | Jefferson Shreve | R |
| Indiana’s 7th | André Carson | D |
| Indiana’s 8th | Mark Messmer | R |
| Indiana’s 9th | Erin Houchin | R |
| Iowa’s 1st | Mariannette Miller-Meeks | R |
| Iowa’s 2nd | Ashley Hinson | R |
| Iowa’s 3rd | Zachary (Zach) Nunn | R |
| Iowa’s 4th | Randy Feenstra | R |
| Kansas’s 1st | Tracey Mann | R |
| Kansas’s 2nd | Derek Schmidt | R |
| Kansas’s 3rd | Sharice Davids | D |
| Kansas’s 4th | Ron Estes | R |
| Kentucky’s 1st | James Comer | R |
| Kentucky’s 2nd | Brett Guthrie | R |
| Kentucky’s 3rd | Morgan McGarvey | D |
| Kentucky’s 4th | Thomas Massie | R |
| Kentucky’s 5th | Hal Rogers | R |
| Kentucky’s 6th | Andy Barr | R |
| Louisiana’s 1st | Steve Scalise | R |
| Louisiana’s 2nd | Troy Carter | D |
| Louisiana’s 3rd | Clay Higgins | R |
| Louisiana’s 4th | Mike Johnson | R |
| Louisiana’s 5th | Julia Letlow | R |
| Louisiana’s 6th | Cleo Fields | D |
| Maine’s 1st | Chellie Pingree | D |
| Maine’s 2nd | Jared Golden | D |
| Maryland’s 1st | Andy Harris | R |
| Maryland’s 2nd | Johnny Olszewski | D |
| Maryland’s 3rd | Sarah Elfreth | D |
| Maryland’s 4th | Glenn Ivey | D |
| Maryland’s 5th | Steny Hoyer | D |
| Maryland’s 6th | April McClain Delaney | D |
| Maryland’s 7th | Kweisi Mfume | D |
| Maryland’s 8th | Jamie Raskin | D |
| Massachusetts’s 1st | Richard Neal | D |
| Massachusetts’s 2nd | Jim McGovern | D |
| Massachusetts’s 3rd | Lori Trahan | D |
| Massachusetts’s 4th | Jake Auchincloss | D |
| Massachusetts’s 5th | Katherine Clark | D |
| Massachusetts’s 6th | Seth Moulton | D |
| Massachusetts’s 7th | Ayanna Pressley | D |
| Massachusetts’s 8th | Stephen Lynch | D |
| Massachusetts’s 9th | William Keating | D |
| Michigan’s 1st | Jack Bergman | R |
| Michigan’s 2nd | John Moolenaar | R |
| Michigan’s 3rd | Hillary Scholten | D |
| Michigan’s 4th | Bill Huizenga | R |
| Michigan’s 5th | Tim Walberg | R |
| Michigan’s 6th | Debbie Dingell | D |
| Michigan’s 7th | Tom Barrett | R |
| Michigan’s 8th | Kristen McDonald Rivet | D |
| Michigan’s 9th | Lisa McClain | R |
| Michigan’s 10th | John James | R |
| Michigan’s 11th | Haley Stevens | D |
| Michigan’s 12th | Rashida Tlaib | D |
| Michigan’s 13th | Shri Thanedar | D |
| Minnesota’s 1st | Brad Finstad | R |
| Minnesota’s 2nd | Angie Craig | D |
| Minnesota’s 3rd | Kelly Morrison | D |
| Minnesota’s 4th | Betty McCollum | D |
| Minnesota’s 5th | Ilhan Omar | D |
| Minnesota’s 6th | Tom Emmer | R |
| Minnesota’s 7th | Michelle Fischbach | R |
| Minnesota’s 8th | Pete Stauber | R |
| Mississippi’s 1st | Trent Kelly | R |
| Mississippi’s 2nd | Bennie Thompson | D |
| Mississippi’s 3rd | Michael Guest | R |
| Mississippi’s 4th | Mike Ezell | R |
| Missouri’s 1st | Wesley Bell | D |
| Missouri’s 2nd | Ann Wagner | R |
| Missouri’s 3rd | Robert Onder | R |
| Missouri’s 4th | Mark Alford | R |
| Missouri’s 5th | Emanuel Cleaver II | D |
| Missouri’s 6th | Sam Graves | R |
| Missouri’s 7th | Eric Burlison | R |
| Missouri’s 8th | Jason Smith | R |
| Montana’s 1st | Ryan Zinke | R |
| Montana’s 2nd | Troy Downing | R |
| Nebraska’s 1st | Mike Flood | R |
| Nebraska’s 2nd | Don Bacon | R |
| Nebraska’s 3rd | Adrian Smith | R |
| Nevada’s 1st | Dina Titus | D |
| Nevada’s 2nd | Mark Amodei | R |
| Nevada’s 3rd | Susie Lee | D |
| Nevada’s 4th | Steven Horsford | D |
| New Hampshire’s 1st | Chris Pappas | D |
| New Hampshire’s 2nd | Maggie Goodlander | D |
| New Jersey’s 1st | Donald Norcross | D |
| New Jersey’s 2nd | Jefferson Van Drew | R |
| New Jersey’s 3rd | Herbert Conaway | D |
| New Jersey’s 4th | Chris Smith | R |
| New Jersey’s 5th | Josh Gottheimer | D |
| New Jersey’s 6th | Frank Pallone Jr. | D |
| New Jersey’s 7th | Thomas Kean Jr. | R |
| New Jersey’s 8th | Robert Menendez Jr. | D |
| New Jersey’s 9th | Nellie Pou | D |
| New Jersey’s 10th | LaMonica McIver | D |
| New Jersey’s 11th | Analilia Mejia | D |
| New Jersey’s 12th | Bonnie Watson Coleman | D |
| New Mexico’s 1st | Melanie Stansbury | D |
| New Mexico’s 2nd | Gabriel (Gabe) Vasquez | D |
| New Mexico’s 3rd | Teresa Leger Fernandez | D |
| New York’s 1st | Nicolas LaLota | R |
| New York’s 2nd | Andrew Garbarino | R |
| New York’s 3rd | Thomas Suozzi | D |
| New York’s 4th | Laura Gillen | D |
| New York’s 5th | Gregory Meeks | D |
| New York’s 6th | Grace Meng | D |
| New York’s 7th | Nydia Velázquez | D |
| New York’s 8th | Hakeem Jeffries | D |
| New York’s 9th | Yvette Clarke | D |
| New York’s 10th | Dan Goldman | D |
| New York’s 11th | Nicole Malliotakis | R |
| New York’s 12th | Jerrold Nadler | D |
| New York’s 13th | Adriano Espaillat | D |
| New York’s 14th | Alexandria Ocasio-Cortez | D |
| New York’s 15th | Ritchie Torres | D |
| New York’s 16th | George Latimer | D |
| New York’s 17th | Michael Lawler | R |
| New York’s 18th | Patrick Ryan | D |
| New York’s 19th | Josh Riley | D |
| New York’s 20th | Paul Tonko | D |
| New York’s 21st | Elise Stefanik | R |
| New York’s 22nd | John Mannion | D |
| New York’s 23rd | Nicholas Langworthy | R |
| New York’s 24th | Claudia Tenney | R |
| New York’s 25th | Joseph Morelle | D |
| New York’s 26th | Timothy Kennedy | D |
| North Carolina’s 1st | Donald Davis | D |
| North Carolina’s 2nd | Deborah Ross | D |
| North Carolina’s 3rd | Gregory Murphy | R |
| North Carolina’s 4th | Valerie Foushee | D |
| North Carolina’s 5th | Virginia Foxx | R |
| North Carolina’s 6th | Addison McDowell | R |
| North Carolina’s 7th | David Rouzer | R |
| North Carolina’s 8th | Mark Harris | R |
| North Carolina’s 9th | Richard Hudson | R |
| North Carolina’s 10th | Pat Harrigan | R |
| North Carolina’s 11th | Charles (Chuck) Edwards | R |
| North Carolina’s 12th | Alma Adams | D |
| North Carolina’s 13th | Brad Knott | R |
| North Carolina’s 14th | Tim Moore | R |
| North Dakota at large | Julie Fedorchak | R |
| Ohio’s 1st | Greg Landsman | D |
| Ohio’s 2nd | David Taylor | R |
| Ohio’s 3rd | Joyce Beatty | D |
| Ohio’s 4th | Jim Jordan | R |
| Ohio’s 5th | Robert Latta | R |
| Ohio’s 6th | Michael Rulli | R |
| Ohio’s 7th | Max Miller | R |
| Ohio’s 8th | Warren Davidson | R |
| Ohio’s 9th | Marcy Kaptur | D |
| Ohio’s 10th | Michael Turner | R |
| Ohio’s 11th | Shontel Brown | D |
| Ohio’s 12th | Troy Balderson | R |
| Ohio’s 13th | Emilia Sykes | D |
| Ohio’s 14th | David Joyce | R |
| Ohio’s 15th | Mike Carey | R |
| Oklahoma’s 1st | Kevin Hern | R |
| Oklahoma’s 2nd | Josh Brecheen | R |
| Oklahoma’s 3rd | Frank Lucas | R |
| Oklahoma’s 4th | Tom Cole | R |
| Oklahoma’s 5th | Stephanie Bice | R |
| Oregon’s 1st | Suzanne Bonamici | D |
| Oregon’s 2nd | Cliff Bentz | R |
| Oregon’s 3rd | Maxine Dexter | D |
| Oregon’s 4th | Valerie Hoyle | D |
| Oregon’s 5th | Janelle Bynum | D |
| Oregon’s 6th | Andrea Salinas | D |
| Pennsylvania’s 1st | Brian Fitzpatrick | R |
| Pennsylvania’s 2nd | Brendan Boyle | D |
| Pennsylvania’s 3rd | Dwight Evans | D |
| Pennsylvania’s 4th | Madeleine Dean | D |
| Pennsylvania’s 5th | Mary Scanlon | D |
| Pennsylvania’s 6th | Chrissy Houlahan | D |
| Pennsylvania’s 7th | Ryan Mackenzie | R |
| Pennsylvania’s 8th | Robert Bresnahan | R |
| Pennsylvania’s 9th | Daniel Meuser | R |
| Pennsylvania’s 10th | Scott Perry | R |
| Pennsylvania’s 11th | Lloyd Smucker | R |
| Pennsylvania’s 12th | Summer Lee | D |
| Pennsylvania’s 13th | John Joyce | R |
| Pennsylvania’s 14th | Guy Reschenthaler | R |
| Pennsylvania’s 15th | Glenn Thompson | R |
| Pennsylvania’s 16th | Mike Kelly | R |
| Pennsylvania’s 17th | Chris Deluzio | D |
| Rhode Island’s 1st | Gabe Amo | D |
| Rhode Island’s 2nd | Seth Magaziner | D |
| South Carolina’s 1st | Nancy Mace | R |
| South Carolina’s 2nd | Joe Wilson | R |
| South Carolina’s 3rd | Sheri Biggs | R |
| South Carolina’s 4th | William Timmons | R |
| South Carolina’s 5th | Ralph Norman | R |
| South Carolina’s 6th | Jim Clyburn | D |
| South Carolina’s 7th | Russell Fry | R |
| South Dakota at large | Dusty Johnson | R |
| Tennessee’s 1st | Diana Harshbarger | R |
| Tennessee’s 2nd | Tim Burchett | R |
| Tennessee’s 3rd | Chuck Fleischmann | R |
| Tennessee’s 4th | Scott DesJarlais | R |
| Tennessee’s 5th | Andrew Ogles IV | R |
| Tennessee’s 6th | John Rose | R |
| Tennessee’s 7th | Matt Van Epps | R |
| Tennessee’s 8th | David Kustoff | R |
| Tennessee’s 9th | Steve Cohen | D |
| Texas’s 1st | Nathaniel Moran | R |
| Texas’s 2nd | Dan Crenshaw | R |
| Texas’s 3rd | Keith Self | R |
| Texas’s 4th | Pat Fallon | R |
| Texas’s 5th | Lance Gooden | R |
| Texas’s 6th | Jake Ellzey | R |
| Texas’s 7th | Lizzie Fletcher | D |
| Texas’s 8th | Morgan Luttrell | R |
| Texas’s 9th | Al Green | D |
| Texas’s 10th | Michael McCaul | R |
| Texas’s 11th | August Pfluger II | R |
| Texas’s 12th | Craig Goldman | R |
| Texas’s 13th | Ronny Jackson | R |
| Texas’s 14th | Randy Weber Sr. | R |
| Texas’s 15th | Mónica De La Cruz | R |
| Texas’s 16th | Veronica Escobar | D |
| Texas’s 17th | Pete Sessions | R |
| Texas’s 18th | Christian Menefee | D |
| Texas’s 19th | Jodey Arrington | R |
| Texas’s 20th | Joaquin Castro | D |
| Texas’s 21st | Chip Roy | R |
| Texas’s 22nd | Troy Nehls | R |
| Texas’s 23rd | — | — |
| Texas’s 24th | Beth Van Duyne | R |
| Texas’s 25th | Roger Williams | R |
| Texas’s 26th | Brandon Gill | R |
| Texas’s 27th | Michael Cloud | R |
| Texas’s 28th | Henry Cuellar | D |
| Texas’s 29th | Sylvia Garcia | D |
| Texas’s 30th | Jasmine Crockett | D |
| Texas’s 31st | John Carter | R |
| Texas’s 32nd | Julie Johnson | D |
| Texas’s 33rd | Marc Veasey | D |
| Texas’s 34th | Vicente Gonzalez | D |
| Texas’s 35th | Gregorio Casar | D |
| Texas’s 36th | Brian Babin | R |
| Texas’s 37th | Lloyd Doggett | D |
| Texas’s 38th | Wesley Hunt | R |
| Utah’s 1st | Blake Moore | R |
| Utah’s 2nd | Celeste Maloy | R |
| Utah’s 3rd | Mike Kennedy | R |
| Utah’s 4th | Burgess Owens | R |
| Vermont at large | Becca Balint | D |
| Virginia’s 1st | Robert Wittman | R |
| Virginia’s 2nd | Jennifer Kiggans | R |
| Virginia’s 3rd | Bobby Scott | D |
| Virginia’s 4th | Jennifer McClellan | D |
| Virginia’s 5th | John McGuire | R |
| Virginia’s 6th | Ben Cline | R |
| Virginia’s 7th | Eugene Vindman | D |
| Virginia’s 8th | Donald Beyer Jr. | D |
| Virginia’s 9th | H. Griffith | R |
| Virginia’s 10th | Suhas Subramanyam | D |
| Virginia’s 11th | James Walkinshaw | D |
| Washington’s 1st | Suzan DelBene | D |
| Washington’s 2nd | Rick Larsen | D |
| Washington’s 3rd | Marie Gluesenkamp Perez | D |
| Washington’s 4th | Dan Newhouse | R |
| Washington’s 5th | Michael Baumgartner | R |
| Washington’s 6th | Emily Randall | D |
| Washington’s 7th | Pramila Jayapal | D |
| Washington’s 8th | Kim Schrier | D |
| Washington’s 9th | Adam Smith | D |
| Washington’s 10th | Marilyn Strickland | D |
| West Virginia’s 1st | Carol Miller | R |
| West Virginia’s 2nd | Riley Moore | R |
| Wisconsin’s 1st | Bryan Steil | R |
| Wisconsin’s 2nd | Mark Pocan | D |
| Wisconsin’s 3rd | Derrick Van Orden | R |
| Wisconsin’s 4th | Gwen Moore | D |
| Wisconsin’s 5th | Scott Fitzgerald | R |
| Wisconsin’s 6th | Glenn Grothman | R |
| Wisconsin’s 7th | Thomas Tiffany | R |
| Wisconsin’s 8th | Tony Wied | R |
| Wyoming at large | Harriet Hageman | R |
Boundaries: U.S. Census Bureau cartographic boundary files (2025; 2026 lines from TIGER/Line 2026). Alaska and Hawaii are moved and resized, as on most national maps.
Notes
A hatched district has no member on this site today (a vacancy) or a member of another party in a seat shared by several. Every district and its member are in the table under the map.
Every state
51 states and DC, 436 House districts, 6,783 state legislative districts. Each state’s page has its officials, its districts on a map, its election history, who lives there, opinion, lawmaking, money, threats and violence.
Officials are those on this site today; the legislature column shows which party holds more seats in each chamber (one for Nebraska and DC). The presidential margin is the Democratic minus the Republican share of all votes, from Candidates in American General Elections.
| House members | Senators | ||||||
|---|---|---|---|---|---|---|---|
| Alabama | 5,086,768 | 7 | 2 D · 5 R | 2 R | R | RR | R +30.6 (2024) |
| Alaska | 735,706 | 1 | 1 R | 2 R | R | RR | R +13.1 (2024) |
| Arizona | 7,378,838 | 9 | 3 D · 6 R | 2 D | D | RR | R +5.5 (2024) |
| Arkansas | 3,049,391 | 4 | 4 R | 2 R | R | RR | R +30.7 (2024) |
| California | 39,287,377 | 52 | 43 D · 8 R · 1 I | 2 D | D | DD | D +20.1 (2024) |
| Colorado | 5,862,189 | 8 | 4 D · 4 R | 2 D | D | DD | D +11.0 (2024) |
| Connecticut | 3,624,508 | 5 | 5 D | 2 D | D | DD | D +14.5 (2024) |
| Delaware | 1,021,191 | 1 | 1 D | 2 D | D | DD | D +14.7 (2024) |
| District of Columbia | 681,294 | 1 | 1 D | — | D | D +85.9 (2024) | |
| Florida | 22,416,077 | 28 | 7 D · 20 R | 2 R | R | RR | R +13.1 (2024) |
| Georgia | 10,940,407 | 14 | 5 D · 9 R | 2 D | R | RR | R +2.2 (2024) |
| Hawaii | 1,445,235 | 2 | 2 D | 2 D | D | DD | D +23.1 (2024) |
| Idaho | 1,934,262 | 2 | 2 R | 2 R | R | RR | R +36.5 (2024) |
| Illinois | 12,694,798 | 17 | 14 D · 3 R | 2 D | D | DD | D +11.0 (2024) |
| Indiana | 6,851,073 | 9 | 2 D · 7 R | 2 R | R | RR | R +19.0 (2024) |
| Iowa | 3,210,507 | 4 | 4 R | 2 R | R | RR | R +13.3 (2024) |
| Kansas | 2,947,197 | 4 | 1 D · 3 R | 2 R | D | RR | R +16.1 (2024) |
| Kentucky | 4,534,824 | 6 | 1 D · 5 R | 2 R | D | RR | R +30.6 (2024) |
| Louisiana | 4,611,961 | 6 | 2 D · 4 R | 2 R | R | RR | R +22.0 (2024) |
| Maine | 1,387,817 | 2 | 2 D | 1 R · 1 I | D | DD | D +6.9 (2024) |
| Maryland | 6,206,011 | 8 | 7 D · 1 R | 2 D | D | DD | D +28.8 (2024) |
| Massachusetts | 7,044,056 | 9 | 9 D | 2 D | D | DD | D +25.3 (2024) |
| Michigan | 10,077,761 | 13 | 6 D · 7 R | 2 D | D | DR | R +1.4 (2024) |
| Minnesota | 5,739,445 | 8 | 4 D · 4 R | 2 D | D | DD | D +4.3 (2024) |
| Mississippi | 2,946,779 | 4 | 1 D · 3 R | 2 R | R | RR | R +22.9 (2024) |
| Missouri | 6,191,814 | 8 | 2 D · 6 R | 2 R | R | RR | R +18.4 (2024) |
| Montana | 1,116,875 | 2 | 2 R | 2 R | R | RR | R +19.9 (2024) |
| Nebraska | 1,978,707 | 3 | 3 R | 2 R | R | split | R +20.6 (2024) |
| Nevada | 3,184,612 | 4 | 3 D · 1 R | 2 D | R | DD | R +3.1 (2024) |
| New Hampshire | 1,394,868 | 2 | 2 D | 2 D | R | RR | D +2.8 (2024) |
| New Jersey | 9,343,809 | 12 | 9 D · 3 R | 2 D | D | DD | D +5.9 (2024) |
| New Mexico | 2,120,246 | 3 | 3 D | 2 D | D | DD | D +6.0 (2024) |
| New York | 19,852,366 | 26 | 19 D · 7 R | 2 D | D | DD | D +12.7 (2024) |
| North Carolina | 10,730,404 | 14 | 4 D · 10 R | 2 R | D | RR | R +3.2 (2024) |
| North Dakota | 784,841 | 1 | 1 R | 2 R | R | RR | R +36.8 (2024) |
| Ohio | 11,810,293 | 15 | 5 D · 10 R | 2 R | R | RR | R +11.2 (2024) |
| Oklahoma | 4,028,634 | 5 | 5 R | 2 R | R | RR | R +34.3 (2024) |
| Oregon | 4,254,293 | 6 | 5 D · 1 R | 2 D | D | DD | D +14.4 (2024) |
| Pennsylvania | 13,018,639 | 17 | 7 D · 10 R | 1 D · 1 R | D | RD | R +1.7 (2024) |
| Rhode Island | 1,101,801 | 2 | 2 D | 2 D | D | DD | D +13.9 (2024) |
| South Carolina | 5,296,225 | 7 | 1 D · 6 R | 2 R | R | RR | R +17.9 (2024) |
| South Dakota | 907,428 | 1 | 1 R | 2 R | R | RR | R +29.2 (2024) |
| Tennessee | 7,066,383 | 9 | 1 D · 8 R | 2 R | R | RR | R +29.7 (2024) |
| Texas | 30,188,424 | 38 | 13 D · 24 R | 2 R | R | RR | R +13.7 (2024) |
| Utah | 3,392,331 | 4 | 4 R | 2 R | R | RR | R +21.6 (2024) |
| Vermont | 647,106 | 1 | 1 D | 1 D · 1 I | R | DD | D +31.8 (2024) |
| Virginia | 8,705,170 | 11 | 6 D · 5 R | 2 D | D | DD | D +5.8 (2024) |
| Washington | 7,816,116 | 10 | 8 D · 2 R | 2 D | D | DD | D +18.3 (2024) |
| West Virginia | 1,778,373 | 2 | 2 R | 2 R | R | RR | R +41.9 (2024) |
| Wisconsin | 5,914,872 | 8 | 2 D · 6 R | 1 D · 1 R | D | RR | R +0.9 (2024) |
| Wyoming | 582,397 | 1 | 1 R | 2 R | R | RR | R +46.2 (2024) |
Files and API
Everything on these pages is free to download, as CSV and Parquet with the boundaries as GeoJSON and shapefiles.
Three files hold it all: states, House districts and state legislative districts. The data API serves one state or district at a time (/v1/states, /v1/districts, /v1/shapes). The Downballot’s presidential results by district appear on the district pages with its credit and are left out of both, as its terms ask.

